|
Wings are cooked to order, a little on the crispy side. |
| Sauces: Mild - Medium - Hot - BBQ - Golden – Hot BBQ |
| ICO Favorites: Hot Garlic - Golden Fever (Golden mixed with hot sauce) - I.C.O. (Butter, Garlic & Parmesan) |
| CASH | CREDIT | |
| One Dozen Wings -12 wings cooked to order, tossed in your choice of wing sauce | $18.15 | $18.71 |
| Half a Dozen wings – 6 individual chicken wings, cooked to order | $9.35 | $9.64 |
| Boneless Buffalo Fingers - ~ 5-7 Boneless chicken fingers tossed in your choice of wing sauce. Side of blue cheese served on the side. | CASH | CREDIT |
| $16.50 | $17.01 | |
| 1/2 pound Boneless Buffalo Fingers - ~3-4 Boneless chicken fingers tossed in your choice of wing sauce. Side of blue cheese served on the side. | CASH | CREDIT |
| $8.80 | $9.07 | |
| Each order served with your choice of homemade Bleu Cheese or Buttermilk Ranch | ||
| CASH | CREDIT | |
| ****Pint of Bleu Cheese | $8.80 | $9.07 |
| ****Extra cup of Homemade Bleu Cheese | $1.92 | $1.98 |
| ****Extra cup of wing sauce | $1.65 | $1.70 |
All prices subject to tax. 3% cash discount is taken off automatically at cash out.